<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben-LOG &#187; automation</title>
	<atom:link href="http://hydropeek.com/blog/tag/automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://hydropeek.com/blog</link>
	<description>Hydraulic Life</description>
	<lastBuildDate>Sat, 29 Aug 2009 21:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Generating Calendar in indesign</title>
		<link>http://hydropeek.com/blog/2007/10/100/</link>
		<comments>http://hydropeek.com/blog/2007/10/100/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 14:02:00 +0000</pubDate>
		<dc:creator>hydropeek</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[indesign]]></category>

		<guid isPermaLink="false">http://hydropeek.com/blog/?p=100</guid>
		<description><![CDATA[Last night I was working on a calendar project, 12 month 2007-2009 8.5 x 11 size, b2back. Thought of things how to make this faster. One idea is to look for Office templates online and print is as PDF. Have this done, I will be able to place it on Illustrator. I managed to edit [...]]]></description>
		<wfw:commentRss>http://hydropeek.com/blog/2007/10/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

