<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben-LOG &#187; Graphic Design</title>
	<atom:link href="http://hydropeek.com/blog/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://hydropeek.com/blog</link>
	<description>Hydraulic Life</description>
	<lastBuildDate>Sat, 29 Aug 2009 21:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reviewing 3 Invoice programs</title>
		<link>http://hydropeek.com/blog/2009/02/reviewing-3-invoice-programs/</link>
		<comments>http://hydropeek.com/blog/2009/02/reviewing-3-invoice-programs/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:22:11 +0000</pubDate>
		<dc:creator>hydropeek</dc:creator>
				<category><![CDATA[CyberLife]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[appz]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://hydropeek.com/blog/?p=220</guid>
		<description><![CDATA[Just taking notes on the 3 candidates for my invoice programs. OnTheJob &#8211; Very Simple Billable &#8211;  just about right iBiz- more features]]></description>
		<wfw:commentRss>http://hydropeek.com/blog/2009/02/reviewing-3-invoice-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Guide Comparison for webdesign.</title>
		<link>http://hydropeek.com/blog/2008/12/font-guide-comparison-for-webdesign/</link>
		<comments>http://hydropeek.com/blog/2008/12/font-guide-comparison-for-webdesign/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:58:04 +0000</pubDate>
		<dc:creator>hydropeek</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://hydropeek.com/blog/?p=157</guid>
		<description><![CDATA[I came across this site since my fonts on OSX is rendering differently than windows.  Just to take notes. Here are some links that lists down system fonts for both Windows and Mac: http://www.angelfire.com/al4/rcollins/style/fonts.html http://www.ampsoft.net/webdesign-l/WindowsMacFonts.html http://www.apaddedcell.com/web-fonts ~BA]]></description>
		<wfw:commentRss>http://hydropeek.com/blog/2008/12/font-guide-comparison-for-webdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grid System</title>
		<link>http://hydropeek.com/blog/2008/12/the-grid-system/</link>
		<comments>http://hydropeek.com/blog/2008/12/the-grid-system/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:49:52 +0000</pubDate>
		<dc:creator>hydropeek</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[the grid]]></category>

		<guid isPermaLink="false">http://hydropeek.com/blog/?p=155</guid>
		<description><![CDATA[I&#8217;m very curious about the grid system.  I&#8217;m reading stuff in http://960.gs/.  Ahh gotta sleep. Will read some more later.]]></description>
		<wfw:commentRss>http://hydropeek.com/blog/2008/12/the-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising I &#8211; Final Project</title>
		<link>http://hydropeek.com/blog/2008/12/advertising-i-final-project/</link>
		<comments>http://hydropeek.com/blog/2008/12/advertising-i-final-project/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:13:41 +0000</pubDate>
		<dc:creator>hydropeek</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://hydropeek.com/blog/?p=141</guid>
		<description><![CDATA[Final Project for Advertising 1.  Goal was to make up a single unified campaign of different mediums for Ebay; Full page magazine ad, Half Page ad, 3 column by 10&#8243; newspaper ad and 2 Billboards of any size. My concept is a flexible ad for any medium that uses humor to stop an audience and [...]]]></description>
		<wfw:commentRss>http://hydropeek.com/blog/2008/12/advertising-i-final-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 more week to go.</title>
		<link>http://hydropeek.com/blog/2008/12/1-more-week-to-go/</link>
		<comments>http://hydropeek.com/blog/2008/12/1-more-week-to-go/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:05:21 +0000</pubDate>
		<dc:creator>hydropeek</dc:creator>
				<category><![CDATA[IT Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[melissa macalpin]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://hydropeek.com/blog/?p=124</guid>
		<description><![CDATA[Final project for a webdesign class.  Our test client is Melissa Macalpin.  She got some cool &#8220;homy&#8221; feel on here illustrations.  Me and 2 of my team members had fun working on her site.  I used Slideshow pro along with the UI, Slideshow pro director which would give her easy access on updating her portfolio [...]]]></description>
		<wfw:commentRss>http://hydropeek.com/blog/2008/12/1-more-week-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

